Meant to put this out yesterday before it dropped, but wanted to get it out today in the interest of transparency. I will probably concede to most arguments.
QUARTERBACK
|
|
1 | #10 Chad Kelly – QB – Ole Miss |
2 | #11 Joshua Dobbs – QB – Tennessee |
RUNNING BACK
|
|
1 | #7 Leonard Fournette – RB – LSU |
2 | #1 Jalen Hurd – RB – Tennessee |
3 | #27 Nick Chubb – RB – Georgia |
4 | #7 Ralph Webb – RB – Vanderbilt |
WIDE RECEIVER
|
|
1 | #3 Calvin Ridley – WR – Alabama |
2 | #3 Christian Kirk – WR – Texas A&M |
3 | #8 Fred Ross – WR – Mississippi State |
4 | #80 Drew Morgan – WR – Arkansas |
TIGHT END
|
|
1 | #88 O.J. Howard – TE – Alabama |
2 | #17 Evan Engram – TE – Ole Miss |
OFF. GUARD/TACKLE
|
|
1 | #74 Cam Robinson – OL – Alabama |
2 | #70 Dan Skipper – OL – Arkansas |
3 | #63 Alex Kozan – OL – Auburn |
4 | #73 Greg Pyke – OL – Georgia |
5 | #75 Jashon Robertson – OL – Tennessee |
6 | #71 Dylan Wiesman – OL – Tennessee |
7 | #65 Avery Gennesy – OL – Texas A&M |
8 | #73 Austin Golson – OL – Auburn |
CENTER
|
|
1 | #77 Ethan Pocic – OL – LSU |
2 | #71 Ross Pierschbacher – OL – Alabama |
DEFENSIVE LINE
|
|
1 | #15 Myles Garrett – DE – Texas A&M |
2 | #9 Derek Barnett – DE – Tennessee |
3 | #93 Jonathan Allen – DL – Alabama |
4 | #54 Dalvin Tomlinson – DL – Alabama |
5 | #91 Charles Harris – DL – Missouri |
6 | #55 Carl Lawson – DE – Auburn |
7 | #10 Marquis Haynes – DE – Ole Miss |
8 | #48 Deatrich Wise – DL – Arkansas |
LINEBACKER
|
|
1 | #10 Reuben Foster – LB – Alabama |
2 | #21 Jalen Reeves-Maybin – LB – Tennessee |
3 | #52 Kendell Beckwith – LB – LSU |
4 | #56 Tim Williams – LB – Alabama |
5 | #41 Zach Cunningham – LB – Vanderbilt |
6 | #40 Jarad Davis – LB – Florida |
DEFENSIVE BACK
|
|
1 | #4 Eddie Jackson – DB – Alabama |
2 | #23 Cameron Sutton – DB – Tennessee |
3 | #31 Jalen Tabor – DB – Florida |
4 | #18 Tre’Davious White – DB – LSU |
5 | #33 Jamal Adams – DB – LSU |
6 | #29 Minkah Fitzpatrick – DB – Alabama |
7 | #20 Marcus Maye – DB – Florida |
8 | #12 Tony Conner – DB – Ole Miss |
PLACEKICKER
|
|
1 | #38 Daniel Carlson – PK – Auburn |
2 | #99 Adam Griffith – PK/P – Alabama |
PUNTER
|
|
1 | #15 JK Scott – P – Alabama |
2 | #93 Trevor Daniel – P – Tennessee |
RETURN SPECIALIST
|
|
1 | #29 Evan Berry – RS – Tennessee |
2 | #3 Christian Kirk – WR – Texas A&M |
ALL-PURPOSE
|
|
1 | #3 Christian Kirk – WR – Texas A&M |
2 | #6 Alvin Kamara – RB – Tennessee |
WESTERN DIVISION PREDICTED ORDER OF FINISH
|
|
1 | Alabama |
2 | LSU |
3 | Ole Miss |
4 | Texas A&M |
5 | Arkansas |
6 | Auburn |
7 | Mississippi State |
EASTERN DIVISION PREDICTED ORDER OF FINISH
|
|
1 | Tennessee |
2 | Georgia |
3 | Florida |
4 | Missouri |
5 | Kentucky |
6 | Vanderbilt |
7 | South Carolina |
SEC CHAMPION (Must be your top selection from East/West)
|
|
1 | Alabama |